26 de janeiro de 2008

Sondagens sobre as próximas primárias democratas

Resenha das sondagens para as primárias democratas da Super-Terça-Feira (5 de Fevereiro) - Open Left:: Super Tuesday Polling Snapshot: Democrats.








  • State, Polls, Clinton, Obama, Edwards,P. Delegates:







    • Alabama, 3, 36.0%, 30.7%, 11.0%, 52 ;
    • Arizona, 1, 45.0%, 24.0%, 9,0%, 56 ;
    • California, 4, 43.5%, 31.5%, 10.5%, 370 ;
    • Connecticut, 1, 41.0%, 27.0%, 9.0%, 48 ;
    • Georgia, 2, 34.0%, 38.5%, 13.5%, 87 ;
    • Massachusetts, 2, 48.0%, 23.5%, 12.5%, 93 ;
    • Missouri, 1, 43.0%, 24.0%, 20.0%, 72 ;
    • New Jersey, 3, 46.3%, 28.3%, 10.0%, 107 ;
    • New York, 6, 50.0%, 27.3%, 9.5%, 232 ;
    • Oklahoma, 2, 39.4%, 17.7%,26.8%, 38.






Other states where Clinton probably leads: Arkansas, Delaware, Tennessee ;
Other states where Obama probably leads: Alaska, Idaho, Illinois, Kansas ;
Unknown states: Colorado, Minnesota, New Mexico, North Dakota, Utah .

Sem comentários: